No products in the cart.
ML100 Smart Lock
Downloads:
Material | Housing (Aluminum Alloy) |
Mortise | European Standard 5050 mortise |
Keyless Authentication Methods | Smartphone, Fingerprint, Passcode, IC Card, NFC |
Communication | IEEE 802.11b / g / n (2.4GHz Wi-Fi) |
User Capacity | 300 |
Fingerprint Capacity | 100 (administrator:10, normal user:90) |
Passcode Capacity | 100 (administrator:10, normal user:90) |
IC Card Capacity | 100 (only normal user: 100) |
Fingerprint Sensor | Capacitive Fingerprint Sensor |
Power Supply | 4 × AA Alkaline Battery (not included) |
Battery Life | Up to 1 year |
Backup Power Interface | Micro-USB |
Door Thickness | 35mm to 60mm |
Dimensions (L*W*D) | 265 * 60 * 22 (mm) |
Operating Temperature | -25°C to 55°C |
Certifications | CE |
Operating Humidity
|
10% to 90% RH (Non-Condensing) |
Color Options | Black |
Supported Software / Mobile App | ZSmart App |
Description
ML100
Wi-Fi-Enabled Fingerprint Smart Lock With European Standard 5050 Mortise

ML100 can connect to Wi-Fi for remote unlocking, password sharing, record tracking, and managing lock users and visitors through a smartphone. In addition, this smart lock offers multiple ways of unlocking including fingerprint, IC card, NFC and pass code.
As a result, ML100 is an ideal door lock management solution for apartments and private houses.
Application



Reviews (0)
Be the first to review “ML100 Smart Lock” Cancel reply
Reviews
There are no reviews yet.